

Personalised Dairy Milk Mug
£14.99
✅ Personalised
✅ 4 x Dairy Milk 45g bars included
✅ Dishwasher Safe
A Cadbury classic, on a mug! For those who like to enjoy a bar with a hot drink, or just want a mug with a difference. This one's for them!
NUTRITION
TYPICAL VALUES | PER 100 G | PER 5 CHUNKS (30 G) | *REFERENCE INTAKES |
---|---|---|---|
Energy | 2232 kJ | 668 kJ | 8400 kJ/ |
Fat | 30 g | 9.1 g | 70 g |
of which Saturates | 18 g | 5.5 g | 20 g |
Carbohydrate | 57 g | 17 g | 260 g |
of which Sugars | 56 g | 17 g | 90 g |
Fibre | 2.1 g | 0.5 g | - |
Protein | 7.3 g | 2.1 g | 50 g |
Salt | 0.24 g | 0.07 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
Please note:
This font is case sensitive. Only text is available for personalisation and profanities are strictly forbidden.