
NEW - Giant Cadbury Easter Egg
Sold out
£14.99
To celebrate 50 years of the gooey Creme Egg, Cadbury have launched this special edition Giant Easter Egg!
Contents
1 x Cadbury Dairy Milk Easter Egg (460g)
4 x Cadbury Creme Eggs
Delivery
3 working days, tracked with Royal Mail 1st Class
5 working days, tracked with Royal Mail 2nd Class
Dairy Milk
Allergens
Contains Milk. May Contain Nuts, Wheat.
Nutritional Information per 100g
Energy (KJ) | 2232 kJ |
Energy (Kcal) | 534 kcal |
Fat | 30 g |
(of which saturates) | 18 g |
Carbohydrate | 57 g |
(of which sugars) | 56 g |
Fibre | 2.1 g |
Protein | 7.3 g |
Salt | 0.24 g |
Creme Eggs
Allergens
Contains eggs and milk.
Nutritional Information:
Typical values | Per 100 g | Per Egg (40 g) | *Reference Intakes |
---|---|---|---|
Energy | 1856 kJ | 742 kJ | 8400 kJ / |
Fat | 15 g | 6.2 g | 70 g |
of which Saturates | 8.9 g | 3.5 g | 20 g |
Carbohydrate | 72 g | 29 g | 260 g |
of which Sugars | 65 g | 26 g | 90 g |
Fibre | 1.1 g | 0.5 g | - |
Protein | 3.1 g | 1.2 g | 50 g |
Salt | 0.15 g | 0.06 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |