
Dairy Milk - 850g (Trophy)
£15.99
Cadbury Dairy Milk 850g
This timeless 850g bar is a delectable treat, and it's the biggest bar in our personalised range!
Allergen Information
Allergens can be found in the ingredients list
Contains Milk. May Contain Nuts, Wheat.
NUTRITION
Typical values | Per 100g | Per 4 Chunks (25 g) | *Reference Intakes |
---|---|---|---|
Energy | 2232 kJ | 557 kJ | 8400 kJ/ |
Fat | 30 g | 7.6 g | 70 g |
of which Saturates | 18 g | 4.6 g | 20 g |
Carbohydrate | 57 g | 14 g | 260 g |
of which Sugars | 56 g | 14 g | 90 g |
Fibre | 2.1 g | 0.5 g | - |
Protein | 7.3 g | 1.8 g | 50 g |
Salt | 0.24 g | 0.06 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |