This Hamper Contains
20 x 43g Orange Twirl Bars
ALLERGEN INFORMATION
Contains Milk.
Nutritional Information
Typical values | Per 100 g: | Per Finger (21.5 g): |
---|---|---|
Energy | 2224 kJ (532 kcal) | 478 kJ (114 kcal) |
Fat | 28 g | 6.1 g |
of which Saturates | 17 g | 3.6 g |
Carbohydrate | 59 g | 13 g |
of which Sugars | 56 g | 12 g |
Fibre | 1.9 g | 0.4 g |
Protein | 9.1 g | 2.0 g |
Salt | 0.28 g | 0.06 g |
Standard Shipping - Delivered in 4-5 working days £3.99 (Free when you spend £30+)
Express Shipping - Delivered in 3 working days £4.99
All orders are sent via tracked services.
Frequently Purchased Together
More from Twirl
Recently viewed