By popular demand we have put together a mixed version of our best-selling Favourites Hampers! Not sure which is their favourite? This hamper covers them all!
This Hamper Contains
3 x Cadbury Twirl 34g
3 x Cadbury Wispa 36g
3 x Cadbury Crunchie 40g
3 x Cadbury Dairy Milk Caramel 45g
3 x Cadbury Double Decker 54.5g
5 x Cadbury Dairy Milk 45g
ALLERGEN INFORMATION
Contains Milk. May Contain Nuts, Wheat.
Nutritional information, by bar, listed below.
Dairy Milk
MAY CONTAIN NUTS, WHEAT.
Typical values per 100g
Energy (KJ) | 2232 kJ |
Energy (Kcal) | 534 kcal |
Fat | 30 g |
(of which saturates) | 18 g |
Carbohydrate | 57 g |
(of which sugars) | 56 g |
Fibre | 2.1 g |
Protein | 7.3 g |
Salt | 0.14 g |
Crunchie
Typical values per 100g
Energy (KJ) | 1955 kJ |
Energy (Kcal) | 465 kcal |
Fat | 17 g |
(of which saturates) | 10 g |
Carbohydrate | 74 g |
(of which sugars) | 65 g |
Fibre | 1.3 g |
Protein | 3.1 g |
Salt | 0.72 g |
Wispa
Typical values per 100g
 Energy (KJ) | 2309 kJ |
Energy (Kcal) | 554 kcal |
Fat | 34 g |
(of which saturates) | 21 g |
Carbohydrate | 53 g |
(of which sugars) | 52 g |
Fibre | 2.3 g |
Protein | 7.1 g |
Salt | 0.22 g |
Twirl
Typical values per 100g
 Energy (KJ) | 2209 kJ |
Energy (Kcal) | 528Â kcal |
Fat | 29Â g |
(of which saturates) | 17Â g |
Carbohydrate | 59Â g |
(of which sugars) | 58Â g |
Fibre | 2.3 g |
Protein | 7.0 g |
Salt | 0.26 g |
Double Decker
Typical values per 100g
 Energy (KJ) | 1929 kJ |
Energy (Kcal) | 459Â kcal |
Fat | 16Â g |
(of which saturates) | 8.6Â g |
Carbohydrate | 73Â g |
(of which sugars) | 54Â g |
Fibre | 1.5 g |
Protein | 3.7 g |
Salt | 0.19 g |
Dairy Milk Caramel
MAY CONTAIN NUTS, WHEAT.
Typical values per 100g
 Energy (KJ) | 2027 kJ |
Energy (Kcal) | 484Â kcal |
Fat | 23Â g |
(of which saturates) | 14Â g |
Carbohydrate | 63Â g |
(of which sugars) | 53Â g |
Fibre | 1.2 g |
Protein | 4.7 g |
Salt | 0.37 g |
Standard Shipping - Delivered in 3-4 working days - £3.99 (Free when you spend £40+)
Express Shipping - Delivered in 1-2 working days - £4.99
All orders are sent via tracked services.
Tracking
All deliveries are tracked using the link in your shipping confirmation email.